Pricing
Colorado Residential Electrician Pricing Guide
This comprehensive pricing guide provides average estimates for residential electrical services across Colorado, including regional labor rates, permit requirements, and common service costs for the Denver metro area, Front Range, and Western Slope.
1
Hourly Rates & Basic Service Fees
| Fee / Rate Type | Average Cost in Colorado | Notes |
|---|---|---|
| Standard Service Call (First Hour) | $100 – $250 | Covers travel and the first 30–60 minutes of labor/diagnostics. |
| Standard Hourly Labor Rate | $75 – $150 / hr | Journeyman ($75–$100) vs. Master Electrician ($100–$150+). |
| Emergency / After-Hours Call | $200 – $400 / hr | 1.5x to 2x normal rates for evenings, weekends, or holidays. |
| Diagnostic / Troubleshooting | $150 – $300 | Flat fee or 1–2 hours to trace shorts, fault codes, or dead circuits. |
2
Outlets, Switches & Small Repairs
| Service Description | Estimated Total Cost (Parts + Labor) |
|---|---|
| Standard Outlet / Switch Replacement | $100 – $220 per unit |
| GFCI Outlet Installation | $125 – $300 per unit |
| AFCI / GFCI Dual-Function Outlet | $150 – $325 per unit |
| New Outlet Line (Dedicated Circuit) | $200 – $450 per run |
| 240V Appliance Outlet (Dryer / Range) | $250 – $500 |
| Single Circuit Breaker Replacement | $150 – $300 |
| Whole-Home Surge Protector (At Panel) | $300 – $600 |
3
Lighting & Ceiling Fans
| Service Description | Estimated Total Cost |
|---|---|
| Standard Light Fixture Installation | $100 – $300 per fixture |
| Recessed / Can Lights (Package of 4–6) | $600 – $1,800 |
| Ceiling Fan Installation (Existing Box) | $150 – $350 |
| Ceiling Fan (New Wiring & Braced Box) | $350 – $750 |
| Under-Cabinet Kitchen Lighting | $300 – $800 |
| Outdoor Landscape / Security Lighting | $250 – $750 |
| Smart Switch / Dimmer Installation | $120 – $250 per switch |
4
Electrical Panels & Service Upgrades
| Service Description | Estimated Total Cost |
|---|---|
| Subpanel Installation (60A–100A) | $800 – $2,000 |
| 100A to 200A Main Panel Upgrade | $2,000 – $4,500 |
| 200A to 400A Main Panel Upgrade | $5,000 – $8,500+ |
| Panel Rebuild / Clean-up & Labeling | $400 – $900 |
| Generator Transfer Switch Installation | $500 – $1,500 |
5
Specialty, EV & High-Demand Additions
| Service Description | Estimated Total Cost |
|---|---|
| Level 2 EV Charger Installation (240V) | $750 – $2,500+ |
| Hot Tub Hookup & Dedicated Subpanel | $800 – $2,200 |
| Whole-Home Standby Generator | $4,000 – $10,000+ |
| Solar Interconnection / Inverter Wiring | $1,000 – $3,000 |
| Whole-Home Smoke & CO Detector Network | $300 – $700 |
6
Major Wiring & Remodels
| Service Description | Estimated Total Cost |
|---|---|
| Basement Electrical Rough-In & Trim | $2,500 – $6,500 |
| Kitchen Remodel Electrical Package | $2,000 – $5,500 |
| Whole-House Rewiring (1,500–2,500 sq ft) | $8,000 – $18,000+ |
| Knob-and-Tube or Aluminum Wire Mitigation | $4,000 – $12,000+ |
✓
Key Price Factors & Regional Considerations
- Permits & Inspections: Most Colorado municipalities require electrical permits for major work, adding $100 to $400.
- Distance & Wire Costs: Long runs of copper wire directly increase pricing for hot tubs, EV chargers, and subpanels.
- Drywall & Finishing: Electrical quotes rarely cover drywall repair or painting after cutting open walls.